Mission Trips

Mission TripTrip DatesTrip CostRegistration Status
6.15.24 Porcupine, South Dakota | Pine 6/15/2024 - 6/22/2024 $1,400.00 Open
6.19.24 Uganda 6/19/2024 - 7/1/2024 $4,500.00 Open
6.23.24 Grass Lake, MI |Great Getaway S 6/23/2024 - 6/28/2024 $550.00 Open
7.7.24 Limpopo, South Africa | Father and Son 7/7/2024 - 7/19/2024 $3,750.00 Open
7.27.24 Purdy, Missouri | Camp Barnabas 7/27/2024 - 8/2/2024 $1,250.00 Open
7.27.24 San Jose, Costa Rica | Collecti 7/27/2024 - 8/3/2024 $2,750.00 Open
7.30.24 Santiago, Dominican Republic 7/30/2024 - 8/6/2024 $3,000.00 Open
8.10.24 Montreal, Quebec 8/10/2024 - 8/18/2024 $1,700.00 Open
9.30.2024 Quito, Ecuador 9/30/2024 - 10/8/2024 $3,000.00 Open
10.17.24 Kathmandu, Nepal 10/17/2024 - 10/26/2024 $3,950.00 Open
10.19.24 Porcupine, South Dakota | Pine 10/19/2024 - 10/25/2024 $1,400.00 Open